Limited Time Sale$13.77 cheaper than the new price!!
| Management number | 216767488 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216767488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 185656000274 |
|---|---|
| Flavor | Fruit punch-flavored |
| Diet Type | Gluten Free |
| Item Form | Chewable |
| Brand Name | EyePromise |
| Unit Count | 30.00 Count |
| Dosage Form | Serving Size = 1 Chewable Tablet | Suggested dosage 1 per day |
| Item Weight | 0.05 Kilograms |
| Manufacturer | ZeaVision |
| Item Dimensions | 2.76 x 0.79 x 1.57 inches |
| Number of Items | 1 |
| Product Benefits | Improves Eye Health |
| Material Type Free | Gluten Free |
| Special Ingredients | Vitamin C, Vitamin E, Zinc, Zeaxanthin, and Lutein |
| Age Range Description | Child |
| Primary Supplement Type | Lutein |
| Specific Uses For Product | Protection from Increased Screen Time for your Child or Teen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form